Transylvania 1999. Attendees A-Z Listing | Numeric Listing | Back to Main Transylvania 1999 page |
Registrations received by time of brochure production only. Actual attendance limited to 500
Skip to A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - Q - R - S - T - U - V - W - X - Y - Z
Registration Number | Name | Convention Status |
119 | John Aation | Attendee |
077 | Euan Adamson | Attendee |
347 | Anna Anderson | Attendee/Go-Fer |
232 | Sue Anderson | Attendee |
306 | Keighley Archer | Attendee |
245 | Gareth Ardron | Attendee |
401 | Toshi Arihara | Attendee |
262 | Neil Atkinson | Attendee |
345 | Deborah Attwell | Attendee |
415 | Andy Ames | Attendee |
414 | Melanie Ames | Attendee |
032 | Harry Audley | Guest |
Registration Number | Name | Convention Status |
179 | Judith Bagguley | Attendee |
051 | Rob Bagnall | Attendee |
052 | Stewart Bagnall | Attendee |
407 | Jeanne Baker | Attendee |
046 | Nina Barclay-de-Tolly | PA - Dealer Room
|
103 | Walter Barsell III | Attendee |
098 | Sabine Baumgartner | Attendee |
451 | Mark Beck | Attendee |
019 | Perry Bedden | Guest
|
271 | Gareth Beedie | Attendee |
018 | Aidan Bell | Guest
|
449 | Magus Bell | Attendee |
416 | Lisa Bennett | Attendee/Steward |
327 | Florent Bernardi | Attendee |
033 | Christopher Biggins | Guest |
344 | Amy Blakeney | Attendee |
084 | Max Blondini | Attendee |
376 | Mark Blunn | Attendee |
070 | Andy Boschier | Attendee |
291 | Aida Bosco | Attendee/Steward |
031 | Rayner Bourton | Guest |
250 | James Bowden | Attendee |
458 | Hazel Boyer | Band |
147 | Lyn Bradshaw | Attendee |
148 | Sheila Bradshaw | Attendee |
152 | John Brady | Attendee |
260 | Valerie Brake | Attendee |
261 | Wendy Brake | Attendee |
044 | Jean Brandon | Cover Girl Table in Dealers Room |
043 | Karen Brandon | Cover Girl Table in Dealers Room |
016 | Simon Breen | Guest
|
015 | Laurie Brett | Guest
|
360 | Michelle Brierley | Attendee |
136 | Alison Bright | Attendee |
134 | Andrew Bright | Attendee |
135 | Sarah Bright | Attendee |
121 | John Brockman | Attendee |
396 | Jennifer Brosius | Attendee |
068 | Cath Buckland | Attendee |
404 | Ariane Budberg | Attendee |
270 | Sammi Bullock | Attendee/Steward |
395 | George Burgyan | Attendee |
Registration Number | Name | Convention Status |
498 | Stephen Calcutt | Guest |
008 | Jenny Caldwell | Dealers Table/Steward
|
320 | Joanna Cardwell | Attendee |
440 | Damian Carr | Attendee |
431 | Glen Carroll | Attendee |
342 | Lucy Caton | Attendee |
329 | Adrienne Cheval | Attendee |
216 | Linda Chitty | Attendee |
164 | Chris Clayton | Attendee |
138 | Brian Clark | Attendee |
495 | James Clarke | Attendee |
042 | Rod Cobain | On-line |
247 | Lorie Coffey | Attendee |
240 | Gaven Cornaby | Attendee |
209 | Caroline Cole | Attendee |
026 | Mary Conisbee | Guest |
092 | Helen Cooke | Attendee |
301 | James Cooper | Attendee |
180 | Vicki Cox | Attendee |
417 | Ruth Craggs | Attendee |
182 | Jill Craig | Attendee |
181 | Jim Craig | Attendee |
474 | Mike Crawte | Band |
287 | Victoria Cuthbert | Attendee |
053 | Simon Curtin | Attendee |
100 | Bruce Cutter | Attendee |
Registration Number | Name | Convention Status |
348 | Juliette Daigre | Attendee/Go-Fer |
054 | Phil Davies | Transylvania/TimeWarp Dealer Table |
208 | Nicholas Davison | Attendee |
029 | Darren Day | Guest |
273 | Selina Dean | Attendee |
248 | Sonia Demonte | Attendee |
223 | Philip Dodd | Attendee |
293 | Zoe Dods | Attendee |
325 | Julien Dolard | Attendee |
298 | Amanda Doney | Attendee |
108 | Rach Down | Attendee |
065 | Josephine Downing | Attendee |
394 | Liz Duffy | Attendee |
125 | Charlotte Duly | Attendee |
461 | Anna Dwyer | Guest |
Registration Number | Name | Convention Status |
137 | Neil Edmunds | Attendee |
091 | Diane Edwards | Attendee |
009 | Steven Edwards | Committee - Compere
|
299 | Terrance Edwards | Attendee |
378 | Kathry Emerson | Attendee |
129 | Melanie Escombe | Attendee |
Registration Number | Name | Convention Status |
302 | Ruth Fahie | Attendee |
447 | Martin Fairgrieve | Attendee |
218 | Donna-Marie Farr | Attendee |
211 | Karl Farr | Attendee |
336 | Emma Ferguson | Attendee |
040 | Peter Finklestone | Technical Team |
102 | Ruth Fink-Winter | Attendee |
277 | Lynn Fleming | Attendee |
278 | Margaret Fleming | Attendee |
268 | Debbie Floyd | Attendee |
109 | Daniel Forder | Attendee |
381 | Jaulie-Anne Foreman | Attendee |
057 | Norman Forster | Attendee/Steward |
058 | Sandy Forster | Attendee/Steward |
272 | Lloyd Fraser | Attendee |
005 | David Freeman | Committee - Compere
|
004 | Steph Freeman | Committee - Chair & Guest Liason
|
452 | Jaimie Froemming | Attendee |
Registration Number | Name | Convention Status |
079 | Karen Gale | Attendee |
061 | Cathy Gardner | Attendee/Steward |
062 | Mike Gardner | Attendee/Steward |
459 | Martina Garland | Attendee |
128 | Vicky Garstang | Attendee |
075 | Kye Gater | Attendee |
025 | Martin Gates | Guest |
297 | Michelle George | Attendee |
078 | Michela Giannecchini | Attendee |
307 | Candice Glenday | Attendee |
319 | Sara Glossop | Attendee |
056 | Mel Glover | Attendee |
178 | Louise Goddard | Attendee |
229 | Chris Goosey | Attendee |
099 | Rainer Gottschall | Attendee |
206 | Hannah Gravestock | Attendee |
372 | Marguerite Green | Attendee |
224 | Coral Gregory | Attendee |
116 | Kathryn Griffiths | Attendee |
Registration Number | Name | Convention Status |
239 | Steven Hale | Attendee |
064 | Teresa Hall | Attendee |
481 | Julia Hardy | Guest |
482 | Kim Hardy | Guest |
429 | Blanche-Adrienne Harper | Attendee |
146 | Christin Harrison | Attendee |
145 | Tanya Harrison | Attendee |
300 | David Harvey | Attendee |
154 | Mandy Hatton | Attendee |
310 | Jo Hawkins | Attendee |
435 | Lesley Hay | Attendee |
017 | Georgie Hayes | Guest
|
436 | Tonya Hayes | Attendee |
023 | Anthony Head | Guest - ONLY IF IN UK
|
086 | Jeremy Heath | Attendee |
087 | Unity Heath | Attendee |
333 | Jenny Hedges | Attendee |
334 | Keith Hedges | Attendee |
361 | Pam Henriksen | Attendee |
384 | Mr. Mel Herny | Attendee |
213 | Angela Hicks | Attendee/Steward |
212 | Joanne Hicks | Attendee/Steward |
263 | Sian Hobley | Attendee |
193 | Jo Hogben | Attendee |
200 | David Holmes | Attendee |
199 | Jane Holmes | Attendee |
460 | Robyn Horton | Rocky Horror Co. |
318 | Paul Howse | Attendee |
253 | Eve Hudson | Attendee |
124 | Alex Hugo | Attendee |
243 | Kerry Hurst | Attendee |
073 | Justin Hussey | Attendee |
Registration Number | Name | Convention Status |
153 | Zoe Iles | Attendee |
067 | Gemma Ines | Attendee |
409 | Carl Inglis | Attendee |
500 | Lindsay Ingram | Guest |
438 | Amanda Ireland | Attendee |
258 | Katie Irwin | Attendee |
386 | Rachel Izen | Attendee |
Registration Number | Name | Convention Status |
284 | Rachel Jack | Attendee |
228 | Barry Jackman | Attendee |
045 | Sue Jeakins | Cover Girl Dealers Table |
422 | Chris Jenkinson | Attendee |
341 | Rebecca Jennings | Attendee |
421 | Vicky Jessop | Attendee |
490 | Mary Jiggins | Guest |
491 | Sam Jiggins | Guest |
150 | Jennifer Johnson | Attendee |
151 | Pamela Johnson | Attendee |
205 | Robert Johnson | Attendee |
089 | Craig Johnston | Attendee |
214 | Norma Johnston | Attendee |
483 | Joy Jolly | Attendee |
265 | Bethan Jones | Attendee |
420 | Kate Jones | Attendee |
419 | Liz Jones | Attendee |
110 | Lynn Jones | Attendee |
Registration Number | Name | Convention Status |
326 | Anaid Kaabi | Attendee |
105 | Shane Kavanagh | Attendee |
088 | Karen Keefe | Attendee |
163 | Tracey Kenneally | Attendee |
036 | Lenni Kennis | Guest |
424 | Allison King | Attendee |
304 | Claire King | Attendee |
143 | Emma King | Attendee |
290 | Maureen King | Attendee |
303 | Sonya King | Attendee |
423 | Susan King | Attendee |
171 | Steven King | Attendee |
172 | Victoria King | Attendee |
259 | Rosie Kingston | Attendee |
354 | Jennifer Kinloch | Attendee |
219 | Beki Kirby | Attendee |
194 | Kathryn Kirton | Attendee/Steward |
097 | Nicole Klodner | Attendee |
446 | Brian Kneller | Attendee |
279 | Jane Kocan | Attendee |
399 | Ai Kuwayama | Attendee |
Registration Number | Name | Convention Status |
167 | Chris Ladas | Attendee |
165 | Kathy Ladas | Attendee |
198 | Judith Larsen | Attendee |
197 | Richard Larsen | Attendee |
437 | Steve Lee | Attendee |
106 | Shelley Leeman | Attendee |
048 | Andy Leighton | Interfishnet - Dealer Table
|
158 | Francesca Lemmon | Attendee |
159 | Linda Lemmon | Attendee |
055 | Steve Lenihan | Attendee |
472 | Philippe LePoutrec | Guest |
434 | Emma Levy | Attendee |
295 | Kaz Lewalski | Attendee |
196 | Joerg Limper | Attendee/Steward |
195 | Thomas Limper | Attendee/Steward |
373 | Tracey Linczer | Attendee |
155 | Karon Lloyd | Attendee |
142 | Dawn Lockyer | Attendee |
266 | Bethan Luscombe | Attendee |
050 | John Lynch | Attendee/Steward |
080 | Mark Lyons | Attendee |
Registration Number | Name | Convention Status |
027 | Darren Maddison
| Guest |
085 | Mad Man Mike | Attendee |
352 | David Maddox | Attendee |
355 | Melissa Magee | Attendee |
442 | Colleen Maguire | Attendee |
184 | Moira Mahoney | Attendee |
183 | William Mahoney | Attendee |
166 | Barb Major | Attendee |
066 | Louise Mallard | Attendee |
427 | Stephen Makin | Attendee |
028 | Amanda Jane Manning | Guest |
076 | Chris Marriner | Attendee |
441 | Antony Marsh | Attendee |
069 | Cathy Marsters | Attendee |
289 | Michelle Martin | Attendee |
007 | Jan Massie | Staff - Registrations
|
330 | Mari (French Fan Cast) TO BE UPDATED | Attendee |
177 | Vicky Martin | Attendee |
186 | Dorothy Maxwell | Attendee |
221 | Emma May | Attendee |
317 | Judith May | Attendee |
220 | Penny May | Attendee |
210 | Collette McAspurn-Fowler | Attendee |
252 | Clare McConnell | Attendee/Go-Fer |
071 | Alice McDermott | Attendee |
072 | Colin McDermott | Attendee |
160 | Nina McEvoy | Attendee |
101 | Kevin McEwen | Attendee |
362 | Layla McCay | Attendee |
366 | Jackie McGee | Attendee |
083 | Honey McKinley | Attendee |
241 | Emma McRae | Attendee |
242 | Sarah McRae | Attendee |
405 | Yvonne Mehl | Attendee |
276 | John Meiseles | Attendee |
173 | Rene Meissner | Attendee |
257 | Kirsty Metcalf | Attendee |
288 | Scott Michaels | Attendee |
316 | Ann Middlemiss | Attendee |
448 | Bria Miller | Attendee |
161 | Tina Mills | Attendee |
478 | Stewart Milner | Band |
346 | Kristopher Mitchell | Attendee |
397 | Sachiko Miyama | Attendee |
039 | Richard Molesworth | Technical Team |
313 | Peter Monnery | Attendee |
282 | Sally Monnery | Attendee |
280 | Sarah Monnery | Attendee/Go-Fer |
470 | Colin Monroe | Guest |
006 | Rosalind Monteath | Staff - Registrations
|
285 | Amy Morgan | Attendee |
175 | Julie Morgan | Attendee |
286 | Sian Morgan | Attendee |
356 | Sherron Morrey | Attendee |
312 | Brenda Morris | Attendee |
081 | Clare Morphett | Attendee |
269 | Rikki Morris | Attendee |
311 | Sam Morris | Attendee |
484 | Chris Moss | Guest |
308 | Emma Moss | Attendee |
485 | Happy Moss | Guest |
487 | Sue Moss | Guest |
393 | Ali Muskett | Attendee |
Registration Number | Name | Convention Status |
264 | Gemma Naugthon | Attendee |
338 | Emily Newman | Attendee |
367 | Alison Newton | Attendee/Steward |
430 | Angie Newton | Attendee |
222 | Debbie Nic | Attendee |
191 | Karen Nicholson | Attendee |
480 | Rob Nicholson | Band |
315 | Laura Nunez | Attendee/Steward |
Registration Number | Name | Convention Status |
497 | Pam Obermeyer | Guest |
192 | Glenn O'Bray | Attendee |
499 | Jane O'Brien | Guest |
011 | Linus O'Brien | Guest & Dealer Room
|
010 | Richard O'Brien | Guest
|
169 | Hazel Ogden | Attendee |
473 | Dickon O'Hagan | Guest |
496 | Paddy O'Hagan | Guest |
014 | Ross O'Hennessey | Guest
|
388 | Claudia Olbricht | Attendee |
387 | Marie Luise Olbricht | Attendee |
002 | Barbara Orr | Committee - Staff/Steward
|
001 | Davy Orr | Committee - Security |
432 | Becky Overton | Attendee |
Registration Number | Name | Convention Status |
123 | Lorenna Paniagua | Attendee |
479 | Amanda Parker | Band |
364 | Anne Parker | Attendee |
365 | Claire Parker | Attendee |
309 | Anne Parmenter | Attendee |
203 | David Parris | Attendee/Steward |
231 | Chris Partington | Attendee/Steward |
230 | Lynne Partington | Attendee/Steward |
238 | Rosemary Payne | Attendee/Steward |
382 | Jennifer Peace | Attendee |
246 | Helen Peachey | Attendee |
389 | Gerry Pearce | Attendee |
445 | Keith Pearce | Attendee |
126 | Susan Pearse | Attendee |
255 | Caroline Pearsall | Attendee |
281 | Jo Pearson | Attendee/Go-Fer |
020 | Yasmin Pettigrew | Guest
|
408 | Sharon Pickard | Attendee |
013 | Sal Piro | Guest & Dealer Room
|
174 | Missie Plotkin | Attendee |
144 | Alan Plummer | Attendee |
322 | Carolyn Porter | Attendee |
323 | Laura Porter | Attendee |
324 | Lucy Porter | Attendee |
168 | Chris Powell | Attendee |
274 | Lisa Price | Attendee |
476 | Brian Prosser | Band |
477 | Karen Prosser | Band |
Registration Number | Name | Convention Status |
455 | Robert Quigg | Attendee |
012 | Patricia Quinn | Guest
|
Registration Number | Name | Convention Status |
475 | Matt Raes | Band |
024 | Sav Raimato | Guest |
162 | Liz Ray-Dobson | Attendee |
359 | Barbara Reddy | Attendee |
358 | Tony Reddy | Attendee |
374 | Marc Rediker | Attendee |
453 | Lucy Reed | Attendee |
486 | Gary Regan | Guest |
047 | George Reynolds | RO'B
|
433 | Rebecca Reynolds | Attendee |
176 | Sian Richards | Attendee |
305 | Lynda Richardson | Attendee |
337 | Halina Richter | Attendee |
060 | Katrina Rigby | Attendee |
059 | Mair Rigby | Attendee |
412 | Emily Rimmer | Attendee/Steward |
439 | Molly Rimmer | Attendee |
425 | Gemma Roach | Attendee |
131 | Becca Roberts | Attendee |
107 | Sue Roberts | Attendee |
127 | Anna Robson | Attendee |
003 | Nik Rosser | Committee - Live Internet
|
418 | Jo Royce | Attendee |
392 | Corrina Rutter | Attendee |
Registration Number | Name | Convention Status |
443 | Diane Safieh | Attendee |
444 | Randa Safieh | Attendee |
428 | Davide Sahner | Attendee |
021 | Howard Samuels | Guest
|
244 | Becky Sanchez | Attendee |
226 | Ray Sandgrove | Attendee |
234 | Lucy Sarson | Attendee |
413 | Davy Saunderson | Attendee |
190 | Kay Sayers | Attendee |
189 | Paul Sayers | Attendee |
450 | Almut Schneider | Attendee |
233 | Val Schofield | Attendee |
454 | Karen Scott | Attendee |
133 | Lindsay Seal | Attendee/Steward |
063 | Sonia Sem | Attendee |
350 | Elizabeth Sewell | Attendee |
353 | Gillian Shearer | Attendee |
363 | Saffron Shearer-Gare | Attendee/Steward |
331 | Katie Sherval | Attendee |
227 | Jennie Sims | Attendee |
328 | Anthony Sitruk | Attendee |
471 | Kate Sime | Guest |
201 | Rachel Sims | Attendee/Steward |
349 | Darren Smale | Attendee |
251 | Nic Smith | Attendee |
357 | Stuart Smith | Attendee |
339 | Amanda Soley | Attendee |
204 | Maria Spencer | Attendee |
096 | Ineke Springer | Attendee |
283 | Clare Stafford | Attendee |
141 | Karen Stevens | Attendee |
377 | Dave Stevenson | Attendee |
185 | Emma Stricklans | Attendee |
030 | Eddie Stringer | Guest |
254 | Gavin Sutter | Attendee |
275 | Nia Swann | Attendee |
Registration Number | Name | Convention Status |
398 | Hiromi Takagi | Attendee |
225 | Johannah Tancell | Attendee |
467 | LeoTanne | Attendee |
468 | Tamara Tanne | Attendee |
343 | Andrea Taplin | Attendee |
235 | Emma Taylor | Attendee/Steward |
296 | Katherine Taylor | Attendee |
321 | Melany Taylor | Attendee |
207 | Gemma Tebbutt | Attendee |
406 | Elizabeth Temple | Attendee |
267 | Bethan Thomas | Attendee |
380 | Kim Thompson | Attendee |
022 | Kraig Thornber | Guest
|
314 | Katherine Titchner | Attendee/Steward |
139 | Sherri Timmermann | Attendee |
249 | Rosie Torres | Attendee |
202 | Bethan Trick | Attendee |
215 | Amanda Trotter | Attendee |
402 | Masaru Tsujino | Attendee |
130 | Phillippa Tudor | Attendee |
379 | Mandy Tune | Attendee |
217 | Alan Turner | Attendee |
188 | Duncan Turner | Attendee |
187 | Jan Turner | Attendee |
385 | Bart Tutaj | Attendee |
Registration Number | Name | Convention Status |
256 | Leanne Underwood | Attendee |
V
Registration Number | Name | Convention Status |
038 | Paul Vanesiz | Technical Team
|
095 | Rob Van Binsbergen | Attendee |
094 | Gijs Van Veenendaal | Attendee |
093 | Ria Van Veenendaal | Attendee |
140 | Larry Viezel | Attendee |
Registration Number | Name | Convention Status |
403 | Takayuki Wada | Attendee |
049 | Nik Wakeham | RHS Co WebSite
|
237 | David Walker | Attendee |
369 | Sandra Walker | Attendee |
371 | Sarah Walker | Attendee |
368 | Steve Walker | Attendee |
340 | Amy Wallen | Attendee |
236 | Garry Wallis | Attendee |
493 | Dave Walner | Guest |
488 | Maddi Walner | Guest |
489 | Max Walner | Guest |
492 | Sophie Walner | Guest |
156 | Emma Ward | Attendee |
375 | Dean Weaver | Attendee |
292 | Hayley Webb | Attendee |
170 | Niall Webster | Attendee |
335 | Liz Weera | Attendee |
157 | Joanne Weir | Attendee/Steward |
390 | Robert Wells | Attendee/Go-Fer |
411 | Sue Wells | Attendee |
104 | Tracey West | Attendee |
074 | Hannah Whitbread | Attendee |
351 | Laura Whyte | Attendee |
426 | Sonia Wilkinson | Attendee |
132 | Gerraldine Willcocks | Attendee |
332 | Wendy Willer | Attendee |
391 | Sarah Williams | Attendee |
410 | Sarah Williams | Attendee |
037 | Andre Willie | Technical Team
|
149 | Barbara Wilson | Attendee/Steward |
370 | Paula Wilson | Attendee |
090 | Lewis Window | Attendee |
082 | Angela Woodhall | Attendee |
294 | Catherine Woods | Attendee |
383 | Sonia Wright | Attendee |
Registration Number | Name | Convention Status |
400 | Nora Yoshida | Attendee |
All text and images © TimeWarp/Transylvania 1999 onwards. Transylvania name and Griffin Logo © TimeWarp 1999 onwards.