![]() |
|
appearing on UK television Updated weekly. | |
|
Full Listing |
|
| Damn, I wish I'd set the recorder for that! Yep, we've said that in the TimeWarp household as we've noticed someone from Rocky appear on TV. Well now with the help of all our loyal site visitors and listings, you have a more chance of seeing when to record a show. Regional differences happen, but we'll try to put which region listings apply to if it's local only. We are not listing HD versions of movies and shows as well most Sky / Virgin channels also now offer HD versions as standard. If you spot something we've missed contact us with the details and we'll add it to the list. | |||||||
Who? | What? | When? | Where? | ||||
|
|||||||
| Saturday 25th May, 2013 | |||||||
| Barry Bostwick | 22:00 | GOLD | |||||
| Top | |||||||
| Sunday 26th May, 2013 | |||||||
| Barry Bostwick | 19:00 | GOLD | |||||
| Top | |||||||
| Monday 27th May, 2013 | |||||||
| Tim Curry | 06:00 | Watch | |||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Anthony Head | Merlin | 11:25 | BBC3 | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Tim Curry | 14:45 | Watch | |||||
| Tim Curry | 17:00 | Film4 | |||||
| Top | |||||||
| Tuesday 28th May, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Anthony Head | Merlin | 11:25 | BBC3 | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Susan Sarandon | 18:30 | Sky Movies Select | |||||
| Top | |||||||
| Wednesday 29th May, 2013 | |||||||
| Anthony Head | Merlin | 11:25 | BBC3 | ||||
| Barry Bostwick | 13:00 | Movies 24 | |||||
| Christopher Biggins | 22:45 | BBC 4 | |||||
| Top | |||||||
| Thursday 30th May, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Anthony Head | Merlin | 11:25 | BBC3 | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Christopher Biggins | Porridge | 20:20 | GOLD | ||||
| Top | |||||||
| Friday 31st May, 2013 | |||||||
| Christopher Biggins | Porridge | 00:20 | GOLD | ||||
| Anthony Head | Merlin | 11:25 | BBC3 | ||||
| Patricia Quinn | Tales of the Unexpected | 12:50 | Sky Arts 2 | ||||
| Barry Bostwick | 13:00 | Movies 24 | |||||
| Anthony Head | Merlin | 19:45 | BBC3 | ||||
| Top | |||||||
| Saturday 1st June, 2013 | |||||||
| Patricia Quinn | Tales of the Unexpected | 06:00 | Sky Arts 2 | ||||
| Christopher Biggins | 07:10 | GOLD | |||||
| Tim Curry | 08:05 | Sky Movies Family | |||||
| Anthony Head |
Buffy the Vampire Slayer | 11:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 14:00 | SyFy | ||||
| Susan Sarandon | 18:50 | Sky Movies Select | |||||
| Top | |||||||
| Sunday 2nd June, 2013 | |||||||
| Tim Curry | 01:30 | Sky Movies Family | |||||
| Susan Sarandon | 01:55 | Sky Movies Drama and Romance | |||||
| Christopher Biggins | 06:00 | GOLD | |||||
| Top | |||||||
| Monday 3rd June, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Tim Curry | 09:50 | Sky Movies Family | |||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Top | |||||||
| Tuesday 4th June, 2013 | |||||||
| Tim Curry | 05:25 | Sky Movies Family | |||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Christopher Biggins | 20:20 | GOLD | |||||
| Top | |||||||
| Wednesday 5th June, 2013 | |||||||
| Christopher Biggins | 00:10 | GOLD | |||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Tim Curry | 10:05 | Sky Movies Family | |||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Tim Curry | 17:10 | Sky Movies Family | |||||
| Top | |||||||
| Thursday 6th June, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Top | |||||||
| Friday 7th June, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| David Bedella | 08:35 | Sky Movies Action and Adventure | |||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Top | |||||||
| Saturday 8th June, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 11:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 13:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 14:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 15:00 | SyFy | ||||
| Top | |||||||
| Sunday 9th June, 2013 | |||||||
| Susan Sarandon | 09:00 | Sky Movies Family | |||||
| Tim Curry | 09:00 | Sky Movies Family | |||||
| Susan Sarandon | 16:45 | Sky Movies Family | |||||
| Tim Curry | 16:45 | Sky Movies Family | |||||
| Top | |||||||
| Monday 10th June, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Tim Curry | 08:30 | Sky Movies Family | |||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Susan Sarandon | 18:30 | Sky Movies Select | |||||
| Susan Sarandon | 21:00 | TCM | |||||
| Susan Sarandon | 23:15 | Sky Movies Drama and Romance | |||||
| Top | |||||||
| Tuesday 11th June, 2013 | |||||||
| Susan Sarandon | 01:05 | TCM | |||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Top | |||||||
| Wednesday 12th June, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Top | |||||||
| Thursday 13th June, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Top | |||||||
| Friday 14th June, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Top | |||||||
| Saturday 15th June, 2013 | |||||||
| Anthony Head |
Buffy the Vampire Slayer | 07:00 | SyFy | ||||
| Tim Curry | 07:50 | Sky Movies Family | |||||
| Anthony Head |
Buffy the Vampire Slayer | 11:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Susan Sarandon | 12:10 | Sky Movies Drama and Romance | |||||
| Anthony Head |
Buffy the Vampire Slayer | 13:00 | SyFy | ||||
| Anthony Head |
Buffy the Vampire Slayer | 14:00 | SyFy | ||||
| Top | |||||||
| Sunday 16th June, 2013 | |||||||
| Tim Curry | 04:20 | Sky Movies Family | |||||
| Top | |||||||
| Tuesday 18th June, 2013 | |||||||
| Susan Sarandon | 07:30 | Sky Movies Family | |||||
| Susan Sarandon | 17:30 | Sky Movies Select | |||||
| Top | |||||||
| Wednesday 19th June, 2013 | |||||||
| Tim Curry | 05:00 | Sky Movies Family | |||||
| David Bedella | 06:30 | Sky Movies Greats | |||||
| Top | |||||||
| Thursday 20th June, 2013 | |||||||
| Tim Curry | 10:20 | Sky Movies Family | |||||
| Tim Curry | 16:50 | Sky Movies Family | |||||
| Anthony Head | Little Britain | 22:05 | GOLD | ||||
| Top | |||||||
| Friday 21st June, 2013 | |||||||
| Anthony Head | Little Britain | 01:05 | GOLD | ||||
| Anthony Head | Little Britain | 22:00 | GOLD | ||||
| Top | |||||||
| Saturday 22nd June, 2013 | |||||||
| Anthony Head | Little Britain | 01:00 | GOLD | ||||
| Susan Sarandon | 03:30 | Sky Movies Select | |||||
| Top | |||||||
| Monday 24th June, 2013 | |||||||
| David Bedella | 06:30 | Sky Movies Action and Adventure | |||||
| Top | |||||||
| Thursday 27th June, 2013 | |||||||
| Susan Sarandon | 16:30 | Sky Movies Select | |||||
| Top | |||||||
Top of Page
Print page
Email this to a friend Copyright ©TimeWarp fan club