Frank would call the shop this........... |
Franks Furters - Sausages to go |  | 31% |
Absolute Pleasure (Sex shop) |  | 31% |
I Can Make You a Man - Gym |  | 23% |
Do You Have Any - Tattoo Parlour |  | 15% |
Currys (the hardware store. As in Tim - geddit?) |
| 0% |
Brad would call the shop this........... |
Wrong Fork (Cutlery store) |  | 38% |
'A' Holes (Motor Parts) |  | 31% |
Certainly Knot - Rope Suppliers |  | 23% |
SpecRescuers |  | 8% |
Born in the USA - Clothing for Geeks |
| 0% |
Janet would call the shop this........... |
Toucha Toucha fabrics |  | 54% |
'Weiss Pies' (Bakery) |  | 23% |
Slutwear - Clothes to match your attitude |  | 15% |
Janet Winters (like Anne Summers but a little colder!) |  | 8% |
J.A.N.E.T - Janet's Amazing Necklace & Earring Traders |
| 0% |
The Narrator would call the shop this........... |
'Strange Journeys' - Travel Agents |  | 62% |
'Strange Journeys' (Book Shop) |  | 23% |
Anyshop as long as it is over several stories |  | 15% |
'Idea' - Like Ikea but with more book-cases |
| 0% |
Atlas - Globe Shop |
| 0% |
Riff Raff would call the shop this........... |
Handyman the Candyman |  | 29% |
'Humpbacks' (Tailor-made clothing for men with....) |  | 23% |
New Commander - Like Army and Navy Stores but with more lycra |  | 16% |
Flash - Laser Repair Shop |  | 16% |
Riff Raffs Second Hand Clothes Store |  | 16% |
Magenta would call the shop this........... |
Well Secluded - Surveillance Equipment |  | 31% |
Beehive Yourself - Hair stylists |  | 23% |
Dinner is Prepared - Fast food |  | 23% |
'Bloody Domestics' (Cleaning Products) |  | 15% |
Domestic bliss |  | 8% |
Columbia would call the shop this........... |
'Squeakin' Sequins' (Fancy Dress Shop) |  | 37% |
Tapped Out - Dance Studio |  | 30% |
Not the Disney Store |  | 16% |
Regular Frankie Fans (The official RHPS memorabila store) |  | 16% |
Top Hats |  | 1% |
Rocky would call the shop this........... |
The Very Early Learning Centre |  | 37% |
'Muscle Fans' (Fitness equipment) |  | 37% |
Lame Entertain You - Shiny Shorts |  | 16% |
The Electric Heater Shop (No real flames!) |  | 9% |
The Village Post Office |  | 1% |
Dr.Scott would call the shop this........... |
Heir Cuts - Barbers |  | 31% |
Adult Education Centre - Refresher Classes |  | 23% |
Wheel n go |  | 23% |
Scotts toilet roll Emporium |  | 23% |
Shocking Stockings |
| 0% |
Eddie would call the shop this........... |
Eddies Teddies (Toy Shop) |  | 31% |
Eddies Rock N Roll Pawn - Cash for Sax |  | 23% |
Bitches N Bikes - Motorcycle Shop |  | 23% |
'Hot Patooties' Pizza Parlour |  | 23% |
Dominos |
| 0% |
The Usherette would call the shop this........... |
Pop ur corns |  | 38% |
Your a Hotdog (Hot dog stand) |  | 31% |
'Sweetie Pies' Ice cream Shop |  | 31% |
KioraNot - Bar |
| 0% |
'Totally Rental' - Video Store |
| 0% |
The Phantoms/Transylvanians would call the shop this........... |
Dead On Time - Funeral services |  | 43% |
Clothes Relations - Dress alike store |  | 16% |
Wash N Go - Launderette |  | 16% |
Pelvic Thrust Dance Studios |  | 16% |
Party Pals |  | 9% |