 |  |
 Page updated Sunday 3rd March, 2013
|

|
 |
 Rocky Horror Poll results Number 154 - January - February 2013
Whose phone numbers do each character have in their phones? Suggested by Joy |
| Frank would have this persons number..... |
| Russell Brand |  | 27% |
| Elton John |  | 27% |
| Satanic Mechanics Ltd |  | 17% |
| Riff and The Phantoms |  | 17% |
| Claude Rains |  | 12% |

| Brad would have this persons number..... |
| Janet, Dr. Scott, and Ralph Hapschatt |  | 29% |
| All the tutors from his university |  | 23% |
| Janet's Mom and Dad |  | 18% |
| Nobody |  | 18% |
| Freddy from Scooby Doo |  | 12% |

| Janet would have this persons number..... |
| Rocky on speed dial |  | 38% |
| Brad, Rocky, Dr. Scott, and Betty Hapschatt |  | 28% |
| Her local Apple Pie shop |  | 17% |
| Martha Stewart |  | 11% |
| Daphne from Scooby Doo |  | 6% |

| The Narrator would have this persons number..... |
| Edgar Allan Poe |  | 44% |
| The Police, Brad, Janet, and Dr. Scott |  | 22% |
| Richard O'Brien (to check if he had the right script) |  | 17% |
| The Usherette |  | 11% |
| J R Hartley |  | 6% |

| Riff Raff would have this persons number..... |
| Magenta |  | 50% |
| His 'Candy Man' |  | 22% |
| The Master |  | 11% |
| Peter Lorre |  | 11% |
| Humphrey |  | 6% |

| Magenta would have this persons number..... |
| Riff on speed dial |  | 32% |
| Lady Gaga |  | 22% |
| Columbia |  | 22% |
| Delia Smith (to help cook meatloaf) |  | 12% |
| Dusty Springfield |  | 12% |

| Columbia would have this persons number..... |
| Disney On Ice booking hotline |  | 28% |
| Everyone(stalker) |  | 28% |
| Eddie |  | 22% |
| Disturbed |  | 11% |
| Pinky and Perky |  | 11% |

| Rocky would have this persons number..... |
| No one He is far too young to have a phone!! |  | 33% |
| Janet, Frank n Furter |  | 28% |
| Marilyn Monroe |  | 22% |
| Charles Atlas |  | 11% |
| Compare the Master dot com |  | 6% |

| Dr.Scott would have this persons number..... |
| The AA (in case of punctures) |  | 33% |
| His Sister, Eddie's mom |  | 27% |
| Anne Summers, he had to get the stockings somewhere |  | 17% |
| Mein Leader |  | 17% |
| Bob Hope |  | 6% |

| Eddie would have this persons number..... |
| Columbia |  | 39% |
| Frank, but filed under 'confused' |  | 22% |
| Claims Direct |  | 17% |
| His best mate Meatloaf |  | 11% |
| Dewhurst the master butchers |  | 11% |

| The Usherette would have this persons number..... |
| The Narrator |  | 28% |
| Walls Ice Cream |  | 22% |
| Phantoms |  | 22% |
| Mr Whippy |  | 17% |
| Torches are Us Ltd |  | 11% |

| The Phantoms/Transylvanians would have this persons number..... |
| Just each other |  | 33% |
| Everyone! How do you think the story got out!! |  | 33% |
| Frank - they are his spies |  | 22% |
| Riff Raff - they are HIS spies |  | 6% |
| The Usherette |  | 6% |

|