| Frank would have this method of transport..... |
| Piggyback from Rocky |  | 42% |
| Rocket powered platform heels |  | 22% |
| A BI plane |  | 12% |
| Pillion on a Rocker's Motorbike |  | 12% |
| Astride a rocket |  | 12% |
| Brad would have this method of transport..... |
| Public Transport |  | 23% |
| Any estate car |  | 23% |
| Volvo |  | 23% |
| Something with run flat tires |  | 18% |
| Something boring and slow, Janet? |  | 13% |
| Janet would have this method of transport..... |
| Anything Brad was driving |  | 35% |
| The passenger seat of a Volvo |  | 35% |
| A white moped |  | 12% |
| A Bicycle |  | 12% |
| By foot, but without the heels |  | 6% |
| The Narrator would have this method of transport..... |
| A Chauffeur Driven Rolls |  | 52% |
| Aston Martin |  | 18% |
| Anything that would take him on a strange journey |  | 12% |
| Penny Farthing |  | 12% |
| Horse and Carriage |  | 6% |
| Riff Raff would have this method of transport..... |
| Front of a tandem |  | 29% |
| A 1942 German staff car |  | 23% |
| A Tesla (with reactor power input) |  | 18% |
| A Ford Transit (beam) |  | 18% |
| A Humpcycle |  | 12% |
| Magenta would have this method of transport..... |
| Anything as long as Riff was driving |  | 23% |
| Sliding down a huge bannister |  | 23% |
| Back of a tandem |  | 23% |
| A Crop DUSTER |  | 18% |
| A Segway |  | 13% |
| Columbia would have this method of transport..... |
| Space hopper |  | 35% |
| Transportation? No, Columbia's tap shoes get her places! |  | 29% |
| Holding on to Eddie |  | 24% |
| A pony and T(r)ap |  | 6% |
| Pogo stick |  | 6% |
| Rocky would have this method of transport..... |
| An Exercise Horse |  | 23% |
| Teeny tiny tricycle |  | 23% |
| Running - chased by Dogs |  | 18% |
| Shooting from a cannon |  | 18% |
| A Big Wheel |  | 18% |
| Dr.Scott would have this method of transport..... |
| Errrm, Wheelchair? |  | 52% |
| Drag Racer |  | 18% |
| Taxi! |  | 12% |
| Canoe |  | 12% |
| Roller |  | 6% |
| Eddie would have this method of transport..... |
| Motorbike, D'oh! |  | 42% |
| Granville's Delivery Bicycle |  | 19% |
| Pick Up Truck |  | 19% |
| Dump(ed) Truck |  | 13% |
| Ice Skates |  | 7% |
| The Usherette would have this method of transport..... |
| Ice Cream Van |  | 41% |
| Willy Wonka's Boat |  | 29% |
| Something with loads of headlights |  | 12% |
| The Coca-Cola Christmas Lorry |  | 12% |
| Caddilac |  | 6% |
| The Phantoms/Transylvanians would have this method of transport..... |
| A His and Hearse |  | 29% |
| Open top cadillac |  | 23% |
| Motorcycles of course |  | 18% |
| A SWAT van |  | 18% |
| The helicopters from Apocolypse Now |  | 12% |