Frank would have chosen this holiday destination..... |
He'd go on a cruise |  | 32% |
Isle of Man (I love Man) |  | 22% |
The local gym |  | 22% |
Anywhere without servants |  | 12% |
Transylvania - of course! |  | 12% |
Brad would have chosen this holiday destination..... |
A High School Reunion at Eagle River |  | 56% |
Winter Sports |  | 11% |
Clacton |  | 11% |
He would stay at home |  | 11% |
Taking part in the Cannonball Run |  | 11% |
Janet would have chosen this holiday destination..... |
Venice - It's always wet |  | 32% |
Denton USA |  | 22% |
Any Virgin Tour |  | 22% |
Apple picking |  | 12% |
Anywhere Brad told her to go |  | 12% |
The Narrator would have chosen this holiday destination..... |
A lecture tour |  | 32% |
Washington DC - (The Library of Congress) |  | 22% |
He'd hire a mobile library to drive around in |  | 22% |
Reading (in Surrey) |  | 12% |
Speakers Corner |  | 12% |
Riff Raff would have chosen this holiday destination..... |
Paris, it really drives you in Seine |  | 32% |
Humpback Whale watching in the North Pacific |  | 22% |
Laser Quest Weekend |  | 22% |
But-lins |  | 12% |
Camping with Magenta |  | 12% |
Magenta would have chosen this holiday destination..... |
Somewhere secluded |  | 32% |
A week at home in Transylvania |  | 22% |
A mini break Vensday to Sunday |  | 22% |
The Arctic, there's no dusting to be done |  | 12% |
The Moondrenched shores of Skegness |  | 12% |
Columbia would have chosen this holiday destination..... |
Route 66, on the back of a motorcycle |  | 32% |
Disneyland - (to buy more Mickey ears) |  | 32% |
Following Frank around |  | 12% |
Australia, for some strange reason |  | 12% |
Blackpool - for the illuminations |  | 12% |
Rocky would have chosen this holiday destination..... |
Frank/Janet's bedroom |  | 22% |
Miami - (Muscle Beach) |  | 22% |
He doesn't need one, he's only 7 hours old |  | 22% |
The Gym |  | 22% |
Anywhere he could improve his tan |  | 12% |
Dr.Scott would have chosen this holiday destination..... |
The Large Hadron Collider |  | 42% |
Germany |  | 22% |
A Pub Quiz crawl, as he happens to know a lot |  | 12% |
Hill Valley, so he could hear the words 'Great Scott' |  | 12% |
Somewhere with a big hill so he didn't have to push |  | 12% |
Eddie would have chosen this holiday destination..... |
A Rock and Roll weekend break |  | 22% |
Somewhere warm |  | 22% |
Isle of Mann for the TT races |  | 22% |
Hard Rock Cafe Las Vegas |  | 22% |
Route 66 |  | 12% |
The Usherette would have chosen this holiday destination..... |
Willy Wonka's Chocolate Factory |  | 32% |
Sitting in a Cinema for two weeks |  | 22% |
Brighton (to see ChoccyWoccyDoDah) |  | 22% |
Ice Land the shop |  | 12% |
Ice Land the country |  | 12% |
The Phantoms/Transylvanians would have chosen this holiday destination..... |
The Dark Side of the Moon |  | 32% |
They'd spent it at the annual convention |  | 22% |
Blackheath |  | 22% |
A family break |  | 12% |
Potholing, as it's dark and damp |  | 12% |