Frank would be singing....
Killer Queen |  | 31% |
It's Raining Men |  | 27% |
Gimme Gimme Gimme |  | 24% |
Macho, Macho Man |  | 10% |
Do you really want to hurt me? |  | 8% |

Brad would be singing....
People Are Strange |  | 35% |
Heaven Knows I'm miserable Now |  | 26% |
Heartbeat |  | 22% |
Saturday Night |  | 11% |
Nowhere Man |  | 6% |

Janet would be singing....
Like a virgin |  | 46% |
(I can't get no) Satisfaction |  | 16% |
I'm Horny |  | 16% |
I Should be so lucky |  | 11% |
Hopelessly Devoted To You |  | 11% |

The Narrator would be singing....
The Neverending Story |  | 31% |
The Real Slim Shady |  | 29% |
Anything by Elvis Costello |  | 20% |
What's the Story |  | 20% |

Riff Raff would be singing....
Monster-mash |  | 48% |
Sympathy for the Devil |  | 26% |
Thriller |  | 18% |
Jealous Guy |  | 8% |

Magenta would be singing....
Frozen |  | 41% |
Shaggy-It Wasn't Me |  | 28% |
Like A Virgin |  | 20% |
It's Raining Men |  | 11% |

Columbia would be singing....
Girls just Wanna Have Fun |  | 66% |
Wanna be-Spice girls-[ziga zig ah!] |  | 19% |
Dancing Queen |  | 11% |
Uh-oh We're in Trouble |  | 4% |

Rocky would be singing....
I'm Too Sexy |  | 75% |
Macho Man |  | 17% |
Sex Bomb - Tom Jones |  | 8% |

Dr.Scott would be singing....
Something by Kraftwerk |  | 42% |
Karma Chameleon |  | 35% |
Wonderful World |  | 23% |

Eddie would be singing....
Bat out of Hell |  | 40% |
I'm Just a Teenage Dirtbag |  | 26% |
Born To Be Wild |  | 26% |
Rock 'n' Roll Rebel |  | 4% |
Summer Of 69 |  | 4% |

The Usherette would be singing....
Saturday Night at the Movies |  | 62% |
There's No Business Like Show Business |  | 20% |
Hit me Baby one more time |  | 18% |

The Phantoms would be singing....
Rock Around The Clock |  | 45% |
Anything by Steps! |  | 31% |
We don't need no education |  | 18% |
Band on the Run |  | 7% |
|