Frank would call the band.......
Seduction Induction |  | 35% |
The Hot Dogs |  | 23% |
Frank and the Transvestites |  | 16% |
Orgy |  | 14% |
The Dakness |  | 12% |

Brad would call the band.......
The denton 5 |  | 26% |
Mommie |  | 19% |
Swing Both Ways |  | 18% |
Brad and the Borings |  | 15% |
Major f |  | 11% |
Weener |  | 11% |

Janet would call the band.......
All American Sluts |  | 36% |
Super Heroes |  | 18% |
Virgin Sluts |  | 16% |
Touch |  | 16% |
Barbie Dolls |  | 14% |

The Narrator would call the band.......
The Denton Affair |  | 39% |
The Globes |  | 20% |
The Neckless Nicks |  | 20% |
Ruffnecks |  | 11% |
Schools Cool |  | 6% |
Readz |  | 4% |

Riff Raff would call the band.......
Kissed My Sister |  | 37% |
Sexual Persuasion |  | 26% |
Sisterlove |  | 20% |
Drunken Butlers |  | 8% |
Hunchbacks |  | 8% |
Magenta |  | 1% |

Magenta would call the band.......
LUCKY! |  | 39% |
Passionate Poison |  | 25% |
I C all |  | 25% |
Hairspray Queens |  | 8% |
Invisable Charms |  | 3% |

Columbia would call the band.......
The Groupies |  | 30% |
Mental Micky |  | 30% |
Glitter Dust Tappers |  | 15% |
Basque Seperatists |  | 15% |
Spoilt Brats |  | 8% |
Disney Chick |  | 2% |

Rocky would call the band.......
Love Muscle |  | 34% |
Huh? |  | 30% |
Blonde Ambition |  | 16% |
Rocky's Rockers |  | 16% |
Monstars |  | 4% |

Dr.Scott would call the band.......
Wheels of fire |  | 29% |
Eins zwei drei! |  | 27% |
Great Scott! (solo artist!) |  | 23% |
Eva and the Bombheads |  | 21% |

Eddie would call the band.......
Eddie's Teddies |  | 33% |
Harley Chainsaw |  | 31% |
Sax Sex |  | 29% |
Meatloaf |  | 4% |
Pik Ax |  | 3% |

The Usherette would call the band.......
Back Row Lovers |  | 38% |
The Late Night Double Feature's |  | 32% |
Poppin' Korn |  | 15% |
Attentionmaker |  | 6% |
Hot Butter |  | 6% |
Iced |  | 3% |

The Phantoms would call the band.......
S Club Sex |  | 33% |
Phantgasm |  | 29% |
Phantomanics |  | 21% |
Holy Ghost |  | 12% |
Unseen and Singing |  | 3% |
The Wannadies |  | 2% |
|