|
Frank would be known as.......
| Beef N. Jection |  | 44% |
| Dr Love |  | 20% |
| Normous Frankfurter |  | 16% |
| whipping kitten |  | 12% |
| Co-ming! |  | 8% |

Brad would be known as.......
| Mr. Missionary |  | 40% |
| Manly Y's |  | 20% |
| Newby |  | 18% |
| really desperate |  | 15% |
| Sexgod |  | 7% |

Janet would be known as.......
| Karmen Getme |  | 27% |
| Purity Vice |  | 22% |
| Dirty Hoes |  | 19% |
| Virginia |  | 16% |
| Sweetness and lite |  | 16% |

The Narrator would be known as.......
| Forbidden Fruit |  | 28% |
| Dirk Globes |  | 25% |
| boring ol' fart |  | 19% |
| Peter Outthrust |  | 14% |
| Read Mybook |  | 14% |

Riff Raff would be known as.......
| Incest O'Toole |  | 50% |
| Dick O'God |  | 21% |
| Lazer Loin |  | 12% |
| Laze R Fetish |  | 12% |
| Trident |  | 5% |

Magenta would be known as.......
| Transila Vamp |  | 26% |
| Licky Lips |  | 22% |
| Dusty Bannister |  | 18% |
| Wet Vac |  | 18% |
| Velma Vamp |  | 16% |

Columbia would be known as.......
| Minxy Monroe |  | 45% |
| Twilight Tappy-Toes |  | 30% |
| Squealer |  | 10% |
| Tracy Paper |  | 10% |
| tapa tapa tapa |  | 5% |

Rocky would be known as.......
| Trunks O'Plenty |  | 40% |
| Golden boy |  | 38% |
| Bondage Bandage |  | 18% |
| Golden Gauntlet |  | 2% |
| Goldieshorts |  | 2% |

Dr.Scott would be known as.......
| Das Throat |  | 26% |
| Wheelie gonzalez |  | 26% |
| Mein Turn |  | 22% |
| Der Fuhrer |  | 20% |
| Zen Geiger |  | 6% |

Eddie would be known as.......
| Hot-Rod Patootie |  | 49% |
| Harley Go-well |  | 19% |
| Necro |  | 12% |
| Biker Groove |  | 12% |
| Ice Rivets |  | 8% |

The Usherette would be known as.......
| Tina Torch |  | 30% |
| I Scream |  | 21% |
| Connie Fessions |  | 18% |
| Isla Cinema |  | 17% |
| Silvous Plais |  | 14% |

The Phantoms would be known as.......
| Gangbang |  | 50% |
| Goth Galaxy |  | 30% |
| Party Rates |  | 11% |
| Back Up |  | 9% |
|