Frank would have a TV show called.......
Today with Transvistites |  | 36% |
MidnightXXX |  | 24% |
Strictly Come Spurting |  | 18% |
Earth Girls are Easy |  | 15% |
Hareem of Horror |  | 7% |

Brad would have a TV show called.......
Comedy for clean cut kids |  | 33% |
Little Denton |  | 27% |
Square Eyes |  | 21% |
The Creep Show |  | 15% |
I'm too good to you all |  | 4% |

Janet would have a TV show called.......
I'm A Virgin- Get Me Out Of Here! |  | 48% |
Touch-a Touch-a Touch-a Touch ME |  | 25% |
Sex talk with the Slut |  | 24% |
SlutTV After Hours |  | 2% |
Airhead's Teacher |  | 1% |

The Narrator would have a TV show called.......
Absolutely Flatulent |  | 30% |
The never ending tv show |  | 22% |
Globes of the world |  | 20% |
Bookworm Reviews |  | 16% |
Narrating |  | 12% |

Riff Raff would have a TV show called.......
Alien Days, Alien Ways |  | 31% |
Simply Subsevient |  | 30% |
Butles the Pissed off Butler |  | 19% |
Hard Tool Time |  | 15% |
The Alien Butler |  | 5% |

Magenta would have a TV show called.......
KinkyMaids |  | 40% |
Fawlty Garters |  | 38% |
A Domestic Diary Divulged |  | 12% |
Tips of the trade domestic style |  | 10% |

Columbia would have a TV show called.......
Top Of The Nips |  | 27% |
Rock Total Follies |  | 26% |
Flashers |  | 26% |
Film Fans Fantasy Forum |  | 11% |
Cola's 10 minute Tap Workout!! |  | 10% |

Rocky would have a TV show called.......
Born Yesterday |  | 46% |
This Big : A How to Be Guide |  | 30% |
Straight from the pants |  | 15% |
Shorts of Gold |  | 9% |

Dr.Scott would have a TV show called.......
Wheelchairs for Dummies |  | 30% |
Hot Wheels Teacher |  | 29% |
Scott to be you |  | 18% |
The Fuhrer of Dibley |  | 18% |
Disability Diplomacy |  | 5% |

Eddie would have a TV show called.......
Hot Rock to Ice Cool - music to die for |  | 31% |
Groupies: The MTV Special |  | 30% |
Heeere's Eddie |  | 19% |
Scrap Meatloaf Challenge |  | 12% |
Cold Biker |  | 8% |

The Usherette would have a TV show called.......
My Life In The Back Row |  | 42% |
Lost in the Dark |  | 24% |
Lips for the Memories |  | 21% |
Popcorn! Movie Review |  | 10% |
The Climactic Era of Cinema |  | 3% |

The Phantoms would have a TV show called.......
Gothism for Beginners |  | 29% |
The Gang Sang Show |  | 28% |
BITE US |  | 27% |
Fly By Night |  | 14% |
Boodiarys |  | 2% |
|