![]() |
|
appearing on UK television 2015 Archive. | |
|
| |
| TimeWarp Time Machine Listings. All the listed tv for this year (and right back to 1st February 2011). | |||||||
Who? | What? | When? | Where? | ||||
| |||||||
| Thursday 1st January, 2015 | |||||||
| Barry Bostwick | 01:00 | Christmas 24 | |||||
| Barry Bostwick | 03:00 | True Movies 1 | |||||
| Christopher Biggins | Porridge | 15:50 | GOLD | ||||
| RHPS | The 100 Greatest Musicals | 20:00 | more4 | ||||
| Top | |||||||
| Friday 2nd January, 2015 | |||||||
| Barry Bostwick | 00:00 | Christmas 24 + | |||||
| Barry Bostwick | 05:15 | Sky Movies Family | |||||
| Christopher Biggins | Porridge | 11:45 | GOLD | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Saturday 3rd January, 2015 | |||||||
| Tim Curry | 12:55 | Sky Movies Greats | |||||
| Jason Donovan | Sunday Brunch | 09:30 | Channel 4 | ||||
| Top | |||||||
| Sunday 4th January, 2015 | |||||||
| Tim Curry | 04:00 | Sky Movies Greats | |||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Tim Curry | 20:00 | E4 | |||||
| Top | |||||||
| Monday 5th January, 2015 | |||||||
| Richard O'Brien | Phineas and Ferb | 14:45 | Disney XD | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Tuesday 6th January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 01:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| RHPS | Tune in... To 1975 | 19:00 | Vintage TV | ||||
| Top | |||||||
| Wednesday 7th January, 2015 | |||||||
| Susan Sarandon | 06:50 | Sky Movies Christmas | |||||
| Richard O'Brien | Phineas and Ferb | 10:45 | Disney XD | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Thursday 8th January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Anthony Head | In Love with Shakespeare | 18:25 | Sky Arts 1 | ||||
| Top | |||||||
| Friday 9th January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Monday 12th January, 2015 | |||||||
| Jason Donovan | Video Surf | 03:30 | Challenge | ||||
| Richard O'Brien | Phineas and Ferb | 15:00 | Disney XD | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Tuesday 13th January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 01:10 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Wednesday 14th January, 2015 | |||||||
| Susan Sarandon | 01:30 | Sky Movies Christmas | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Anthony Head | Warehouse 13 | 21:00 | SyFy | ||||
| Top | |||||||
| Thursday 15th January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Friday 16th January, 2015 | |||||||
| Susan Sarandon | 14:40 | Sky Movies Crime and Thriller | |||||
| Tim Curry | 14:50 | Sky Movies Family | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Saturday 17th January, 2015 | |||||||
| Tim Curry | 02:00 | Sky Movies Family | |||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Top | |||||||
| Sunday 18th January, 2015 | |||||||
| Susan Sarandon | 03:00 | True Movies 1 | |||||
| Jason Donovan | Video Surf | 03:05 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 09:00 | Challenge | ||||
| Top | |||||||
| Monday 19th January, 2015 | |||||||
| Jason Donovan | Video Surf | 03:30 | Challenge | ||||
| Barry Bostwick | 09:00 | Christmas 24 | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Barry Bostwick | 18:00 | Christmas 24 + | |||||
| Top | |||||||
| Tuesday 20th January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 01:10 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Wednesday 21st January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 01:10 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Thursday 22nd January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Friday 23rd January, 2015 | |||||||
| Susan Sarandon | 07:55 | Sky Movies Family | |||||
| Tim Curry | 07:55 | Sky Movies Family | |||||
| Susan Sarandon | 09:05 | Sky Movies Christmas | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Barry Bostwick | 17:00 | Christmas 24 | |||||
| Susan Sarandon | 17:00 | Sky Movies Family | |||||
| Tim Curry | 17:00 | Sky Movies Family | |||||
| Top | |||||||
| Saturday 24th January, 2015 | |||||||
| Tim Curry | 07:40 | Sky Movies Family | |||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Barry Bostwick | 12:00 | Christmas 24 + | |||||
| Tim Curry | 13:00 | Film4 | |||||
| Tim Curry | 16:45 | Sky Movies Family | |||||
| Top | |||||||
| Sunday 25th January, 2015 | |||||||
| Barry Bostwick | 03:00 | Christmas 24 | |||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 09:00 | Challenge | ||||
| Barry Bostwick | 04:00 | Christmas 24 + | |||||
| Christopher Biggins | Porridge | 13:00 | GOLD | ||||
| Christopher Biggins | Porridge | 20:20 | GOLD | ||||
| Top | |||||||
| Monday 26th January, 2015 | |||||||
| Susan Sarandon | 06:00 | Sky Movies Drama and Romance | |||||
| Susan Sarandon | 09:40 | Sky Movies Crime and Thriller | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Tuesday 27th January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 01:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Wednesday 28th January, 2015 | |||||||
| Barry Bostwick | 01:00 | True Movies 1 | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Thursday 29th January, 2015 | |||||||
| Barry Bostwick | 01:00 | True Movies 1 | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Friday 30th January, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Saturday 31st January, 2015 | |||||||
| RHPS | 01:00 | Channel 4 | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Sunday 1st February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 09:00 | Challenge | ||||
| Barry Bostwick | 16:00 | SyFy | |||||
| Top | |||||||
| Monday 2nd February, 2015 | |||||||
| Barry Bostwick | 14:00 | SyFy | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Susan Sarandon | 18:20 | Film4 | |||||
| Top | |||||||
| Tuesday 3rd February, 2015 | |||||||
| Susan Sarandon | 01:35 | Sky Movies Greats | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Wednesday 4th February, 2015 | |||||||
| Susan Sarandon | 01:45 | Sky Movies Comedy | |||||
| Susan Sarandon | 16:00 | Sky Movies Drama and Romance | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Thursday 5th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Friday 6th February, 2015 | |||||||
| Susan Sarandon | 07:40 | Sky Movies Greats | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Saturday 7th February, 2015 | |||||||
| Susan Sarandon | 03:05 | Sky Movies Greats | |||||
| Barry Bostwick | 06:00 | SyFy | |||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Top | |||||||
| Sunday 8th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 07:50 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 08:50 | Challenge | ||||
| Top | |||||||
| Monday 9th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Tuesday 10th February, 2015 | |||||||
| Susan Sarandon | 06:00 | Sky Movies Drama and Romance | |||||
| Anthony Head | Warehouse 13 | 06:00 | SyFy | ||||
| Anthony Head | Warehouse 13 | 11:00 | SyFy | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Wednesday 11th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Thursday 12th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Friday 13th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Saturday 14th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Top | |||||||
| Sunday 15th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 08:05 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 09:05 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 13:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 14:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 15:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 17:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 18:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 19:00 | Challenge | ||||
| Top | |||||||
| Monday 16th February, 2015 | |||||||
| Susan Sarandon | 03:55 | Sky Movies Comedy | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Tuesday 17th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Wednesday 18th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Thursday 19th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Friday 20th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Saturday 21st February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Top | |||||||
| Sunday 22nd February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 09:00 | Challenge | ||||
| Top | |||||||
| Monday 23rd February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Tuesday 24th February, 2015 | |||||||
| Susan Sarandon | 00:15 | Sky Movies Drama and Romance | |||||
| Susan Sarandon | 06:00 | Sky Movies Drama and Romance | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Wednesday 25th February, 2015 | |||||||
| Susan Sarandon | 06:00 | Sky Movies Family | |||||
| Tim Curry | 06:00 | Sky Movies Family | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Thursday 26th February, 2015 | |||||||
| Susan Sarandon | 05:00 | Sky Movies Family | |||||
| Tim Curry | 05:00 | Sky Movies Family | |||||
| Tim Curry | 06:20 | Sky Movies Family | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Friday 27th February, 2015 | |||||||
| Tim Curry | 05:35 | Sky Movies Family | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Saturday 28th February, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Top | |||||||
| Sunday 1st March, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 09:00 | Challenge | ||||
| Top | |||||||
| Monday 2nd March, 2015 | |||||||
| Susan Sarandon | 00:00 | Sky Movies Greats | |||||
| David Bedella | 14:10 | Sky Movies Action and Adventure | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Tuesday 3rd March, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Tim Curry | 19:00 | Film 4 | |||||
| Top | |||||||
| Wednesday 4th March, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Anthony Head | You, Me and Them | 19:40 | GOLD | ||||
| Top | |||||||
| Thursday 5th March, 2015 | |||||||
| Susan Sarandon | 03:00 | Sky Movies Comedy | |||||
| Tim Curry | 15:00 | Sky Movies Drama and Romance | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Friday 6th March, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Saturday 7th March, 2015 | |||||||
| Susan Sarandon | 01:10 | Sky Movies Drama and Romance | |||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Anthony Head | Buffy the Vampire Slayer | 11:00 | SyFy | ||||
| Anthony Head | Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Anthony Head | Buffy the Vampire Slayer | 13:00 | SyFy | ||||
| Anthony Head | Buffy the Vampire Slayer | 16:00 | SyFy | ||||
| Anthony Head | Buffy the Vampire Slayer | 17:00 | SyFy | ||||
| Top | |||||||
| Sunday 8th March, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 09:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 10:00 | Challenge | ||||
| Anthony Head | Buffy the Vampire Slayer | 11:00 | SyFy | ||||
| Anthony Head | Buffy the Vampire Slayer | 12:00 | SyFy | ||||
| Anthony Head | Buffy the Vampire Slayer | 13:00 | SyFy | ||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Top | |||||||
| Monday 9th March, 2015 | |||||||
| Jason Donovan | Video Surf | 02:30 | Challenge | ||||
| Barry Bostwick | 05:00 | True Movies 1 | |||||
| Anthony Head | Doctor Who | 07:00 | Watch | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Anthony Head | Doctor Who | 17:00 | Watch | ||||
| Anthony Head | You, Me and Them | 23:00 | GOLD | ||||
| Top | |||||||
| Tuesday 10th March, 2015 | |||||||
| Anthony Head | You, Me and Them | 01:30 | GOLD | ||||
| Susan Sarandon | 06:45 | Sky Movies Crime and Thriller | |||||
| Barry Bostwick | 07:00 | Movies 24 | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Barry Bostwick | 16:00 | Movies 24 | |||||
| Anthony Head | 22:50 | horror channel | |||||
| Top | |||||||
| Wednesday 11th March, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Anthony Head | You, Me and Them | 19:40 | GOLD | ||||
| Top | |||||||
| Thursday 12th March, 2015 | |||||||
| Barry Bostwick | 13:00 | Movies 24 | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Friday 13th March, 2015 | |||||||
| Barry Bostwick | 08:00 | Movies 24 | |||||
| Top | |||||||
| Saturday 14th March, 2015 | |||||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Jason Donovan | Who Do You Think You Are? | 08:00 | Yesterday | ||||
| Top | |||||||
| Sunday 15th March, 2015 | |||||||
| Jason Donovan | Video Surf | 02:25 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 08:00 | Challenge | ||||
| Richard O'Brien | The Crystal Maze | 09:00 | Challenge | ||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Tim Curry | 23:06 | BBC 2 | |||||
| Top | |||||||
| Monday 16th March, 2015 | |||||||
| Jason Donovan | Video Surf | 02:25 | Challenge | ||||
| Barry Bostwick | 07:00 | Movies 24 | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Top | |||||||
| Tuesday 17th March, 2015 | |||||||
| Barry Bostwick | 06:00 | Movies 24 | |||||
| Richard O'Brien | The Crystal Maze | 16:00 | Challenge | ||||
| Anthony Head | You, Me and Them | 23:00 | GOLD | ||||
| Top | |||||||
| Wednesday 18th March, 2015 | |||||||
| Anthony Head | You, Me and Them | 19:40 | GOLD | ||||
| Jason Donovan | Neighbours | 23:30 | Channel 5 | ||||
| Top | |||||||
| Friday 20th March, 2015 | |||||||
| Susan Sarandon | 21:00 | more4 | |||||
| Top | |||||||
| Sunday 22nd March, 2015 | |||||||
| RHPS | 01:00 | Channel 4 | |||||
| Jason Donovan | Video Surf | 02:30 | Challenge | ||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Top | |||||||
| Monday 23rd March, 2015 | |||||||
| Jason Donovan | Video Surf | 02:30 | Challenge | ||||
| Susan Sarandon | 06:05 | Sky Movies Crime and Thriller | |||||
| Patricia Quinn | Tales of the Unexpected | 13:00 | Sky Arts 2 | ||||
| Anthony Head | You, Me and Them | 23:00 | GOLD | ||||
| Top | |||||||
| Tuesday 24th March, 2015 | |||||||
| Anthony Head | You, Me and Them | 00:00 | GOLD | ||||
| Patricia Quinn | Tales of the Unexpected | 01:00 | Sky Arts 2 | ||||
| Patricia Quinn | Tales of the Unexpected | 06:00 | Sky Arts 2 | ||||
| Susan Sarandon | 06:20 | Sky Movies Drama and Romance | |||||
| Jason Donovan | Choccywoccydoodah: Starstruck | 13:00 | Watch | ||||
| Top | |||||||
| Wednesday 25th March, 2015 | |||||||
| Richard O'Brien | Phineas and Ferb | 14:15 | Disney XD | ||||
| Anthony Head | You, Me and Them | 19:40 | GOLD | ||||
| Top | |||||||
| Thursday 26th March, 2015 | |||||||
| Richard O'Brien | Phineas and Ferb | 10:30 | Disney XD | ||||
| Susan Sarandon | 23:45 | Sky Movies Greats | |||||
| Top | |||||||
| Saturday 28th March, 2015 | |||||||
| Jason Donovan | Saturday Live BBC | 09:00 | Radio 4 | ||||
| Top | |||||||
| Sunday 29th March, 2015 | |||||||
| Jason Donovan | Video Surf | 02:30 | Challenge | ||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Top | |||||||
| Monday 30th March, 2015 | |||||||
| Jason Donovan | Video Surf | 03:30 | Challenge | ||||
| Anthony Head | You, Me and Them | 23:00 | GOLD | ||||
| Top | |||||||
| Tuesday 31st March, 2015 | |||||||
| Anthony Head | You, Me and Them | 00:00 | GOLD | ||||
| Susan Sarandon | 00:15 | BBC 1 | |||||
| Christopher Biggins | Whatever Happened to the Likely Lads? | 13:40 | Drama | ||||
| Christopher Biggins | Whatever Happened to the Likely Lads? | 18:40 | Drama | ||||
| Anthony Head | You, Me and Them | 19:40 | GOLD | ||||
| Top | |||||||
| Wednesday 1st April, 2015 | |||||||
| Barry Bostwick | 01:00 | True Movies 1 | |||||
| Everyone | 11:50 | tbc | |||||
| Susan Sarandon | 13:05 | Sky Movies Drama and Romance | |||||
| Top | |||||||
| Saturday 4th April, 2015 | |||||||
| Susan Sarandon | 09:35 | Sky Movies Comedy | |||||
| Susan Sarandon | 14:00 | Sony Entertainment TV | |||||
| Top | |||||||
| Sunday 5th April, 2015 | |||||||
| Jason Donovan | Video Surf | 02:35 | Challenge | ||||
| Susan Sarandon | 02:40 | Sky Movies Comedy | |||||
| RHPS | The 100 Greatest Musicals | 11:40 | more4 | ||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Top | |||||||
| Monday 6th April, 2015 | |||||||
| Jason Donovan | Video Surf | 02:30 | Challenge | ||||
| RHPS | The 100 Greatest Musicals | 12:50 | more4 | ||||
| Top | |||||||
| Tuesday 7th April, 2015 | |||||||
| Anthony Head | You, Me and Them | 00:35 | GOLD | ||||
| RHPS | 08:35 | Sky Movies Comedy | |||||
| Richard O'Brien | Phineas and Ferb | 11:45 | Disney XD | ||||
| Tim Curry | 15:25 | Film4 | |||||
| Anthony Head | You, Me and Them | 19:40 | GOLD | ||||
| RHPS | 20:00 | Sky Movies Comedy | |||||
| Anthony Head | You, Me and Them | 22:00 | GOLD | ||||
| Top | |||||||
| Friday 10th April, 2015 | |||||||
| Anthony Head | You, Me and Them | 18:20 | GOLD | ||||
| Top | |||||||
| Saturday 11th April, 2015 | |||||||
| Tim Curry | 08:30 | Sky Movies Drama and Romance | |||||
| RHPS | 16:30 | Sky Movies Drama and Romance | |||||
| RHPS | 22:00 | Sky Movies Drama and Romance | |||||
| Top | |||||||
| Sunday 12th April, 2015 | |||||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Top | |||||||
| Monday 13th April, 2015 | |||||||
| Susan Sarandon | 13:35 | Sky Movies Drama and Romance | |||||
| Top | |||||||
| Tuesday 14th April, 2015 | |||||||
| Tim Curry | 05:00 | Sky Movies Family | |||||
| Susan Sarandon | 05:00 | Sky Movies Family | |||||
| Susan Sarandon | 14:15 | Sky Movies Disney | |||||
| Susan Sarandon | 20:00 | Sky Movies Disney | |||||
| Top | |||||||
| Wednesday 15th April, 2015 | |||||||
| RHPS | 09:55 | Sky Movies Comedy | |||||
| RHPS | 20:00 | Sky Movies Comedy | |||||
| Top | |||||||
| Saturday 18th April, 2015 | |||||||
| Susan Sarandon | 11:00 | Sky Movies Disney | |||||
| Susan Sarandon | 18:10 | Sky Movies Disney | |||||
| Top | |||||||
| Wednesday 22nd April, 2015 | |||||||
| Susan Sarandon | 17:45 | Sky Movies Drama and Romance | |||||
| Anthony Head | You, Me and Them | 18:20 | GOLD | ||||
| Christopher Biggins | Britain's Favourite Stand-Up Comedian | 22:00 | Channel 5 | ||||
| Top | |||||||
| Thursday 23rd April, 2015 | |||||||
| Susan Sarandon | 11:30 | Sky Movies Drama and Romance | |||||
| Top | |||||||
| Friday 24th April, 2015 | |||||||
| Christopher Biggins | Whatever Happened to the Likely Lads? | 07:30 | GOLD | ||||
| Christopher Biggins | Whatever Happened to the Likely Lads? | 12:00 | GOLD | ||||
| Anthony Head | You, Me and Them | 18:20 | GOLD | ||||
| Top | |||||||
| Saturday 25th April, 2015 | |||||||
| Christopher Biggins | Porridge | 19:00 | GOLD | ||||
| Susan Sarandon | 20:30 | Sky Movies Disney | |||||
| Top | |||||||
| Sunday 26th April, 2015 | |||||||
| Christopher Biggins | Psychoville | 00:20 | GOLD | ||||
| Susan Sarandon | 13:50 | Channel 5 | |||||
| Christopher Biggins | Porridge | 15:20 | GOLD | ||||
| Tim Curry | 17:45 | Sky Movies Drama and Romance | |||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Susan Sarandon | 20:30 | Sky Movies Disney | |||||
| Top | |||||||
| Monday 27th April, 2015 | |||||||
| Anthony Head | True Horror with Anthony Head | 23:00 | Discovery | ||||
| Top | |||||||
| Tuesday 28th April, 2015 | |||||||
| Richard O'Brien | Phineas and Ferb | 16:15 | Disney XD | ||||
| Anthony Head | You, Me and Them | 19:40 | GOLD | ||||
| Anthony Head | True Horror with Anthony Head | 23:00 | Discovery | ||||
| Top | |||||||
| Wednesday 29th April, 2015 | |||||||
| Anthony Head | You, Me and Them | 22:00 | GOLD | ||||
| Anthony Head | True Horror with Anthony Head | 23:00 | Discovery | ||||
| RHPS | 14:05 | Sky Movies Greats | |||||
| Top | |||||||
| Thursday 30th April, 2015 | |||||||
| Susan Sarandon | 15:15 | Sky Movies Drama and Romance | |||||
| RHPS | 22:40 | Sky Movies Greats | |||||
| Anthony Head | True Horror with Anthony Head | 23:00 | Discovery | ||||
| Top | |||||||
| Friday 1st May, 2015 | |||||||
| Susan Sarandon | 15:50 | Sky Movies Disney | |||||
| Tim Curry | 16:30 | Sky Movies Drama and Romance | |||||
| Top | |||||||
| Sunday 3rd May, 2015 | |||||||
| Susan Sarandon | 16:30 | Sony Entertainment TV | |||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Top | |||||||
| Monday 4th May, 2015 | |||||||
| Susan Sarandon | 02:15 | Sky Movies Drama and Romance | |||||
| Tim Curry | 08:15 | Sky Movies Drama and Romance | |||||
| Susan Sarandon | 14:40 | Sky Movies Disney | |||||
| Tim Curry | 22:00 | Film4 | |||||
| Susan Sarandon | 22:00 | Sky Movies Disney | |||||
| Top | |||||||
| Tuesday 5th May, 2015 | |||||||
| Richard O'Brien | Phineas and Ferb | 10:45 | Disney XD | ||||
| Anthony Head | You, Me and Them | 19:40 | GOLD | ||||
| Top | |||||||
| Wednesday 6th May, 2015 | |||||||
| David Bedella | 06:00 | Sky Movies Action and Adventure | |||||
| Tim Curry | 08:05 | Sky Movies Family | |||||
| Anthony Head | You, Me and Them | 22:00 | GOLD | ||||
| Top | |||||||
| Thursday 7th May, 2015 | |||||||
| Anthony Head | You, Me and Them | 03:15 | GOLD | ||||
| Susan Sarandon | 07:20 | Sky Movies Drama and Romance | |||||
| Susan Sarandon | 07:45 | Sky Movies Comedy | |||||
| Top | |||||||
| Friday 8th May, 2015 | |||||||
| Susan Sarandon | 03:00 | Sky Movies Comedy | |||||
| Susan Sarandon | 10:10 | Sky Movies Disney | |||||
| Michael Rennie | 16:55 | Film4 | |||||
| Susan Sarandon | 18:10 | Sky Movies Disney | |||||
| Susan Sarandon | 22:00 | Sky Movies Drama and Romance | |||||
| Top | |||||||
| Saturday 9th May, 2015 | |||||||
| Tim Curry | 08:00 | Sky Movies Drama and Romance | |||||
| Top | |||||||
| Sunday 10th May, 2015 | |||||||
| Jason Donovan | All 80s with Jason Donovan | 19:00 | Heart | ||||
| Top | |||||||
| Monday 11th May, 2015 | |||||||
| Susan Sarandon | 02:25 | Sky Movies Comedy | |||||
| Top | |||||||
| Wednesday 13th May, 2015 | |||||||
| Susan Sarandon | 05:05 | Sky Movies Family | |||||
| Tim Curry | 05:05 | Sky Movies Family | |||||
| Richard O'Brien | Mark Kermode The Soundtrack Of My Life | 22:00 | BBC Radio 2 | ||||
| Top | |||||||
| Thursday 14th May, 2015 | |||||||
| Richard O'Brien | Phineas and Ferb | 10:45 | Disney XD | ||||
| Susan Sarandon | 12:30 | Sky Movies Disney | |||||
| Susan Sarandon | 20:00 | Sky Movies Disney | |||||
| Top | |||||||
| Friday 15th May, 2015 | |||||||
| Tim Curry | 04:35 | Sky Movies Family | |||||
| Top | |||||||
| Sunday 17th May, 2015 | |||||||
| Susan Sarandon | 07:00 | Sky Movies Drama and Romance | |||||
| Susan Sarandon | 09:10 | Sky Movies Disney | |||||
